Participant Name | Team Name | Total Fund Raised | Total Elevation Gain (m) |
---|
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | Hanissogood | Pedal Brisbane | 22,743 m |
2 | Ivonne | Just the 2 of us | 21,064 m |
3 | iam.JadeDomo | 20,636 m |
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | Darth Magmus | 55,873 m | |
2 | Willy Tan | 8848 Gang | 40,660 m |
3 | Jeremy Wee Hoo | Never Die Before | 28,967 m |
Rank | Team Name | Elevation Gain (m) |
---|---|---|
1 | 8848 Gang | 79,996 m |
2 | Never Die Before | 69,702 m |
3 | Pedal Brisbane | 65,094 m |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Dominique Choy | Women on Board | $15,025.00 |
2 | Kim Lang | Phil 4-13 | $4,930.00 |
3 | ash the snail | $2,500.00 |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Daniel Chew | Phil 4-13 | $7,000.00 |
2 | Zhongyi Chen | $5,560.00 | |
3 | Andrew Ong | 8848 Gang | $3,650.00 |
Rank | Team Name | Fund Raised |
---|---|---|
1 | Women on Board | $15,100.00 |
2 | Phil 4-13 | $11,930.00 |
3 | 8848 Gang | $4,860.00 |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
1 | ash the snail | 26 hrs 1 mins 45 secs |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
1 | Darth Magmus | 10 hrs 40 mins 31 secs | |
2 | Bryan Kai | 12 hrs 2 mins 4 secs | |
3 | Chiang | Never Die Before | 15 hrs 16 mins 44 secs |
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now