Participant Name | Team Name | Total Fund Raised | Total Elevation Gain (m) |
---|
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | Chewy | SBR Flowers | 16,011 m |
2 | iam.JadeDomo | 15,896 m | |
3 | Ava Woo | Pedal Brisbane | 10,802 m |
Rank | Participant Name | Team Name | Elevation Gain (m) |
---|---|---|---|
1 | Darth Magmus | 34,957 m | |
2 | Willy Tan | 8848 Gang | 15,157 m |
3 | Zhongyi Chen | 14,724 m |
Rank | Team Name | Elevation Gain (m) |
---|---|---|
1 | Pedal Brisbane | 30,365 m |
2 | SBR Flowers | 25,358 m |
3 | Lowlanders by EGR | 25,216 m |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Dominique Choy | Women on Board | $15,000.00 |
2 | Kim Lang | Phil 4-13 | $4,180.00 |
3 | Huishan | SPIN | $1,400.00 |
Rank | Participant Name | Team Name | Fund Raised |
---|---|---|---|
1 | Zhongyi Chen | $5,560.00 | |
2 | LJ Lee | TREK FANS TEAM | $2,180.00 |
3 | Andrew Ong | 8848 Gang | $1,250.00 |
Rank | Team Name | Fund Raised |
---|---|---|
1 | Women on Board | $15,000.00 |
2 | Phil 4-13 | $4,180.00 |
3 | Money armors | $3,210.00 |
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
You might be the first. | |||
Rank | Participant Name | Team Name | Elapsed Time Taken |
---|---|---|---|
1 | Darth Magmus | 10 hrs 40 mins 31 secs | |
2 | Zhongyi Chen | 17 hrs 32 mins 51 secs | |
3 | PeteT | 28 hrs 27 mins 19 secs |
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now