| Participant Name | Challenge | Total Fund Raised | Total Elevation Gain (m) |
|---|
| Rank | Participant Name | Elevation Gain (m) |
|---|---|---|
| 1 | Desmond Loh | 12,718 m |
| 2 | Roel’etape | 9,720 m |
| 3 | chiensy | 9,475 m |
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now