| Participant Name | Challenge | Total Fund Raised | Total Elevation Gain (m) |
|---|
| Rank | Participant Name | Fund Raised |
|---|---|---|
| 1 | Daniel Chew | $44,250.00 |
| 2 | Boon | $14,050.00 |
| 3 | Darthcoz | $11,100.00 |
| Rank | Participant Name | Fund Raised |
|---|---|---|
| 1 | Jessie Tan | $6,786.00 |
| 2 | Clem | $4,670.00 |
| 3 | Janice | $3,850.00 |
| Rank | Participant Name | Elevation Gain (m) |
|---|---|---|
| 1 | Desmond Loh | 36,625 m |
| 2 | Muslim Mohamad | 29,894 m |
| 3 | Roel’etape | 29,013 m |
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| 1 | Daniel Castro | 18 hrs 8 mins 39 secs |
| 2 | Little Monster Wheels | 34 hrs 25 mins 23 secs |
| 3 | Muslim Mohamad | 37 hrs 23 mins 7 secs |
| Rank | Participant Name | Elapsed Time Taken |
|---|---|---|
| You might be the first. | ||
If you don't have an individual or team to support. You can donate directly to HCSA Community Services.
(The Everesting for Second Chances campaign is also on giving.sg)
Donate now